Call us Today +1 800 551 8411
| JERSEYS | |
| SIZE | CHEST MEASSURMENTS [INCHES] |
|---|---|
| YS | 25″ – 27″ |
| YM | 28″ – 30″ |
| YL | 31″ – 33″ |
| AXS | 34″ – 36″ |
| AS | 36″ – 38″ |
| AM | 38″ – 40″ |
| AL | 42″ – 44″ |
| AXL | 46″ – 48″ |
| A2XL | 50″ – 52″ |
| A3XL | 54″ – 56″ |
| A3XL | 58″ – 60″ |
| SHORTS | |
| SIZE | ELASTIC BAND [INCHES] |
|---|---|
| YS | 20″ – 23″ |
| YM | 23″ – 25″ |
| YL | 26″ – 28″ |
| AXS | 29″ – 30″ |
| AS | 30″ – 32″ |
| AM | 32″ – 34″ |
| AL | 34″ – 36″ |
| AXL | 37″ – 39″ |
| A2XL | 41″ – 43″ |
| A3XL | 45″ – 47″ |
| A3XL | 49″ – 51″ |
